|
| Report Date | 2025-02-10 18:48:24 |
| Generated by |
MemTest86 V11.2 Free (64-bit) Visit MemTest86.com to Upgrade to Pro |
| Result | FAIL |
| EFI Specifications | 2.80 |
| System | |
| Manufacturer | Nimo Direct Inc. |
| Product Name | N172L |
| Version | Version 1.0 |
| Serial Number | J124A00024 |
| BIOS | |
| Vendor | American Megatrends International, LLC. |
| Version | 9.08 |
| Release Date | 09/24/2024 |
| Baseboard | |
| Manufacturer | Nimo Direct Inc. |
| Product Name | Portable Computer |
| Version | Version 1.0 |
| Serial Number | ARN79C104928K0562 |
| CPU Type | AMD Ryzen 9 PRO 6950H with Radeon Graphics |
| CPU Clock | 3306 MHz [Turbo: 4784.8 MHz] |
| # Logical Processors | 16 (8 enabled for testing) |
| L1 Cache | 16 x 64K (281282 MB/s) |
| L2 Cache | 16 x 512K (108750 MB/s) |
| L3 Cache | 1 x 16384K (122175 MB/s) |
| Memory | 28434M (25769 MB/s) |
| RAM Configuration | DDR5 4800MT/s / x2 Channel / 40-40-40-77 / 1.100V |
| Number of RAM SPDs detected | 2 |
| SPD #0 | 16GB DDR5 1Rx8 PC5-38400 |
| Vendor Part Info | A-DATA Technology / AD5S480016G-B / 08011277 |
| JEDEC Profile | 4800MT/s 40-40-40-77 1.1V |
| SPD #1 | 16GB DDR5 1Rx8 PC5-38400 |
| Vendor Part Info | A-DATA Technology / AD5S480016G-B / 08012055 |
| JEDEC Profile | 4800MT/s 40-40-40-77 1.1V |
| Number of RAM slots | 2 |
| Number of RAM modules | 2 |
| DIMM 0 | 16GB DDR5 1Rx8 PC5-38400 |
| Vendor Part Info | A-DATA Technology / AD5S480016G-B / 08011277 |
| SMBIOS Profile | 4800MT/s 1.1V |
| DIMM 0 | 16GB DDR5 1Rx8 PC5-38400 |
| Vendor Part Info | A-DATA Technology / AD5S480016G-B / 08012055 |
| SMBIOS Profile | 4800MT/s 1.1V |
| Test Start Time | 2025-02-10 15:43:32 |
| Elapsed Time | 3:01:21 |
| Memory Range Tested | 0x0 - 840200000 (33794MB) |
| CPU Selection Mode | Parallel (All CPUs) |
| CPU Temperature Min/Max/Ave | 65C/83C/75C |
| Lowest memory speed | 4800 MT/s (40-40-40-77) |
| Highest memory speed | 4800 MT/s (40-40-40-77) |
| # Tests Completed | 48/48 (100%) |
| # Tests Passed | 36/48 (75%) |
| Lowest Error Address | 0x2212048 (34MB) |
| Highest Error Address | 0x2AEE3CB0 (686MB) |
| Bits in Error Mask | 0000000000A00000 |
| Bits in Error | 2 |
| Max Contiguous Errors | 2 |
| CPUs that detected memory errors | { 0, 2, 4, 6, 8, 10, 12, 14 } |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 63 | 0 |
| Test | # Tests Passed | Errors |
| Test 0 [Address test, walking ones, 1 CPU] | 4/4 (100%) | 0 |
| Test 1 [Address test, own address, 1 CPU] | 4/4 (100%) | 0 |
| Test 2 [Address test, own address] | 4/4 (100%) | 0 |
| Test 3 [Moving inversions, ones & zeroes] | 4/4 (100%) | 0 |
| Test 4 [Moving inversions, 8-bit pattern] | 3/4 (75%) | 4 |
| Test 5 [Moving inversions, random pattern] | 1/4 (25%) | 16 |
| Test 6 [Block move, 64-byte blocks] | 3/4 (75%) | 54 |
| Test 7 [Moving inversions, 32-bit pattern] | 1/4 (25%) | 343 |
| Test 8 [Random number sequence] | 2/4 (50%) | 10 |
| Test 9 [Modulo 20, random pattern] | 2/4 (50%) | 11 |
| Test 10 [Bit fade test, 2 patterns, 1 CPU] | 4/4 (100%) | 0 |
| Test 13 [Hammer test] | 4/4 (100%) | 0 |
| Last 10 Errors |
| 2025-02-10 18:15:43 - [Data Error] Test: 9, CPU: 14, Address: AAEBC58, Expected: D7A98827, Actual: D7298827 |
| 2025-02-10 18:15:43 - [Data Error] Test: 9, CPU: 14, Address: AAAB478, Expected: D7A98827, Actual: D7898827 |
| 2025-02-10 18:15:43 - [Data Error] Test: 9, CPU: 14, Address: AAAA898, Expected: D7A98827, Actual: D7298827 |
| 2025-02-10 18:15:43 - [Data Error] Test: 9, CPU: 14, Address: AAAA4D8, Expected: D7A98827, Actual: D7298827 |
| 2025-02-10 18:15:32 - [Data Error] Test: 9, CPU: 0, Address: 97D3C90, Expected: B61EF4A5, Actual: B63EF4A5 |
| 2025-02-10 18:15:32 - [Data Error] Test: 9, CPU: 0, Address: 97D30B0, Expected: B61EF4A5, Actual: B69EF4A5 |
| 2025-02-10 18:15:32 - [Data Error] Test: 9, CPU: 0, Address: 97D2C50, Expected: B61EF4A5, Actual: B69EF4A5 |
| 2025-02-10 18:15:32 - [Data Error] Test: 9, CPU: 0, Address: 97B38F0, Expected: B61EF4A5, Actual: B69EF4A5 |
| 2025-02-10 18:15:32 - [Data Error] Test: 9, CPU: 0, Address: 97B38A0, Expected: B61EF4A5, Actual: B69EF4A5 |
| 2025-02-10 18:15:32 - [Data Error] Test: 9, CPU: 0, Address: 97930F0, Expected: B61EF4A5, Actual: B69EF4A5 |